Quinta Alegre Room Prices
Winter 2025/26 |
|
01 - 30. November
|
|
| Double Room - Garden View | Euro 87.00 |
| Double Room - Seaview | Euro 107.50 |
| Single Room - Garden View | Euro 69.50 |
| Single Room - Sea View | Euro 86.00 |
| Family Room - Sea View | Euro 131.00 |
| Junior Suite - Sea View | Euro 140.00 |
| Surcharge 3. Persons | Euro 40.00 |
| Surcharge 3. and 4. Persons im Family Room | Euro 40.00 |
| Child Supplement (2 - 11,9 Years) | Euro 25.00 |
Adults - Euro 29.00
Children (2-12) -Euro 14.50
01 - 18. December
|
|
| Double Room - Garden View | Euro 82.50 |
| Double Room - Seaview | Euro 103.00 |
| Single Room - Garden View | Euro 66.00 |
| Single Room - Sea View | Euro 82.50 |
| Family Room - Sea View | Euro 114.50 |
| Junior Suite - Sea View | Euro 134.00 |
| Surcharge 3. Persons | Euro 40.00 |
| Surcharge 3. and 4. Persons im Family Room | Euro 40.00 |
| Child Supplement (2 - 11,9 Years) | Euro 25.00 |
Adults - Euro 29.00
Children (2-12) -Euro 14.50
19. December - 06. January
|
|
| Double Room - Garden View | Euro 107.00 |
| Double Room - Seaview | Euro 125.00 |
| Single Room - Garden View | Euro 85.50 |
| Single Room - Sea View | Euro 100.00 |
| Family Room - Sea View | Euro 147.50 |
| Junior Suite - Sea View | Euro 162.50 |
| Surcharge 3. Persons | Euro 45.00 |
| Surcharge 3. and 4. Persons im Family Room | Euro 45.00 |
| Child Supplement (2 - 11,9 Years) | Euro 25.00 |
Adults - Euro 29.00
Children (2-12) -Euro 14.50
Summer 2026 |
|
01. May bis 31. October |
|
| Double Room - Garden View | Euro 108.00 |
| Double Room - Seaview | Euro 132.00 |
| Single Room - Garden View | Euro 86.50 |
| Single Room - Sea View | Euro 105.50 |
| Family Room - Sea View | Euro 147.50 |
| Junior Suite - Sea View | Euro 171.50 |
| Surcharge 3. Persons | Euro 45.00 |
| Surcharge 3. and 4. Persons im Family Room | Euro 50.00 |
| Child Supplement (2 - 11,9 Years) | |
Adults - Euro 29.00
Children (2-12) -Euro 14.50